Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 423'0 424'0 -4'2
Mar 445'2 440'2 441'0 -5'0
May 454'4 449'4 450'0 -5'0
Jul 459'4 454'6 455'2 -4'6
Sep 451'6 447'6 448'0 -4'2
Dec 456'0 452'6 453'2 -3'4
Mar 466'4 463'6 464'2 -3'2
May 472'6 469'6 469'6 -3'4
Jul 474'4 473'4 473'6 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1055'2 1036'2 1039'6 -6'2
Jan 1073'6 1054'6 1058'2 -6'2
Mar 1088'6 1070'4 1073'4 -6'2
May 1102'2 1084'2 1087'6 -5'6
Jul 1111'6 1094'2 1097'2 -6'2
Aug 1109'4 1093'2 1096'4 -5'4
Sep 1094'6 1080'0 1081'6 -7'2
Nov 1095'0 1079'2 1082'6 -5'2
Jan 1099'6 1092'2 1092'4 -6'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 604'2 587'6 589'0 -14'4
Mar 627'2 611'2 612'4 -14'0
May 639'0 624'4 625'6 -13'2
Jul 645'2 631'0 632'6 -12'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 611'0 595'0 598'4 -13'0
Mar 627'4 611'6 615'4 -12'4
May 637'6 622'6 626'2 -12'0
Jul 643'6 629'2 632'6 -11'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 646'6 633'6 638'0 -8'2
Mar 667'2 655'4 659'6 -7'4
May 678'6 667'4 672'0 -5'6
Jul 684'2 674'2 677'0 -6'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3360 3320 3320 - 8
Dec 3358 3290 3312 - 13
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.76
Dec 45.29 43.89 44.21 -0.32
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.025 185.850 187.025 1.025
Dec 187.050 186.100 187.050 0.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 249.750 248.075 249.750 0.775
Nov 249.275 247.375 249.275 1.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.500 83.825 83.950 -0.225
Dec 77.025 75.775 76.300 -0.100
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN