Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 423'2 423'2 -0'4
May 435'4 431'2 431'2 0'0
Jul 441'6 437'6 438'0 0'2
Sep 440'0 436'6 437'4 1'0
Dec 453'2 450'4 450'6 0'2
Mar 465'6 463'4 463'4 0'0
May 472'4 470'0 470'2 0'2
Jul 476'4 474'0 474'2 0'4
Sep 461'6 461'2 461'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1066'6 1053'0 1063'2 10'2
May 1076'6 1063'4 1074'0 10'0
Jul 1088'4 1075'4 1086'4 10'2
Aug 1085'0 1074'0 1083'0 10'0
Sep 1069'0 1058'0 1067'4 9'2
Nov 1074'6 1063'2 1073'0 9'0
Jan 1085'0 1076'0 1083'6 8'6
Mar 1087'0 1079'6 1085'0 7'4
May 1091'2 1085'6 1090'6 7'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 516'6 509'0 509'4 -0'6
May 528'0 520'2 520'6 -1'0
Jul 539'4 532'6 533'0 -1'0
Sep 554'2 547'4 547'6 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 520'2 520'2 -2'6
May 540'0 532'0 532'0 -2'4
Jul 552'0 544'4 544'4 -2'4
Sep 566'4 560'0 560'0 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6800 5.6175 5.6400 0.0200
May 5.7900 5.7325 5.7500 0.0150
Jul 5.8925 5.8500 5.8750 0.0225
Sep 6.0600 6.0400 6.0400 0.0200
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2955 2918 2921 5
May 2993 2958 2964 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.59 52.37 53.52 0.96
May 54.12 52.93 54.05 0.94
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.250 231.225 232.975 0.600
Apr 235.225 232.950 234.875 0.300
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 364.200 361.700 363.475 0.850
Mar 358.900 356.100 358.675 1.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.075 87.525 87.725 -0.125
Apr 95.475 94.750 94.975 -0.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN