Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 383'0 0'0
Dec 406'2 404'0 405'2 -1'0
Mar 424'6 422'4 423'4 -1'0
May 435'6 433'4 434'6 -0'6
Jul 442'4 440'0 441'4 -0'6
Sep 439'0 437'0 438'0 -1'0
Dec 444'4 442'2 443'6 -1'0
Mar 454'2 453'4 454'0 -1'2
May 460'0 459'4 459'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1002'2 0'0
Nov 1007'6 1001'6 1002'6 -2'2
Jan 1025'2 1019'2 1020'4 -2'0
Mar 1039'2 1033'4 1035'0 -1'4
May 1052'2 1047'2 1049'4 -0'4
Jul 1061'6 1056'2 1058'0 -1'2
Aug 1061'0 1055'4 1057'0 -2'0
Sep 1048'4 1045'4 1048'4 -0'2
Nov 1052'4 1047'4 1050'2 -0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep -7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep -22'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 552'2 0'0
Dec 566'2 562'0 564'4 -2'4
Mar 585'2 581'4 583'6 -2'6
May 596'6 593'0 595'2 -2'6
Jul 602'0 598'0 600'4 -2'4
Sep 613'2 610'2 612'6 -2'2
Dec 629'2 626'2 629'2 -1'4
Mar 641'2 0'0
May 631'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 589'6 562'4 578'0 -11'2
Dec 577'6 572'2 576'6 -0'6
Mar 590'6 585'2 589'6 -1'0
May 597'2 593'6 597'2 -0'6
Jul 601'2 599'2 601'2 0'0
Sep 611'0 607'4 611'0 -0'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Sep 599'0 591'6 599'0 -14'4
Dec 612'0 609'0 609'4 -4'2
Mar 633'4 630'6 631'4 -3'2
May 644'4 642'4 642'4 -4'0
Jul 651'6 650'2 650'6 -2'6
Sep 656'6 656'6 656'6 -2'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -12'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -5'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 40.78 40.78 40.78 0.01
Oct 40.56 40.21 40.50 0.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3184
Oct 3205 3184 3187 - 21
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 342'0 0'0
Dec 354'6 349'6 353'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN