Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 470'2 462'0 467'6 7'0
Jul 476'4 469'2 474'2 6'2
Sep 448'2 444'6 446'6 2'2
Dec 454'2 451'4 452'4 1'4
Mar 466'6 464'2 465'2 1'4
May 474'2 472'0 472'6 1'2
Jul 477'4 475'6 476'4 1'2
Sep 458'2 457'0 457'2 -0'4
Dec 458'0 456'0 456'4 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1014'4 1004'0 1013'6 4'6
Jul 1026'6 1017'0 1026'0 3'6
Aug 1021'6 1013'4 1021'0 2'2
Sep 1008'4 1000'2 1006'4 1'2
Nov 1013'0 1004'4 1010'2 0'2
Jan 1025'2 1017'2 1022'4 -0'2
Mar 1029'6 1021'6 1026'4 -0'4
May 1036'4 1028'6 1032'6 -0'6
Jul 1044'2 1037'0 1041'2 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 568'0 552'2 556'2 -6'2
Jul 584'2 569'4 573'0 -6'4
Sep 601'0 586'6 589'6 -6'6
Dec 624'0 610'0 612'4 -7'0
Mar 642'2 629'0 631'6 -7'0
May 650'2 641'4 641'4 -7'0
Jul 642'6 638'2 638'2 -7'0
Sep 646'4 -6'6
Dec 662'6 662'6 662'6 -6'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 598'2 583'0 585'4 -8'2
Jul 612'4 597'4 600'0 -7'6
Sep 627'2 612'4 615'4 -7'4
Dec 646'6 632'6 636'0 -7'0
Mar 662'2 649'0 652'2 -6'2
May 662'0 662'0 662'0 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 615'6 604'4 604'4 -7'0
Jul 631'0 620'2 621'0 -7'0
Sep 644'2 634'2 635'0 -6'6
Dec 661'0 650'6 651'4 -6'6
Mar 674'6 672'0 672'0 -7'0
May 681'0 681'0 681'0 -6'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.80 41.57 42.64 0.35
Jul 43.28 42.08 43.14 0.35
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3005 2962 2975 - 6
Jul 3082 3040 3050 - 11
@O - OATS - CBOT
  High Low Last Trade Chg
May 378'6 370'4 377'0 7'0
Jul 377'2 370'4 373'4 5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN