|
|
|
|
|
|
|
DTN Chart Technical Points 03/19 16:30
DTN FUTURES 10 3/19/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 563.50 563.50 560.11 561.50 572.79 49.23 48.01 48.26 63 66 37 32
CBTWT JUL 580.00 580.00 575.81 576.38 585.58 50.63 49.27 49.32 65 69 40 35
KC WT MAY 594.75 598.13 585.36 581.85 590.03 55.09 53.13 51.92 73 79 54 43
KC WT JUL 608.75 611.06 598.42 595.06 601.07 56.08 53.99 52.67 74 80 55 43
MN WT MAY 611.75 610.63 603.92 604.07 615.97 53.88 50.84 49.51 73 75 39 32
MN WT JUL 627.50 626.13 618.47 618.18 628.15 55.50 52.23 50.58 74 77 40 32
CORN MAY 462.00 460.06 464.19 468.92 487.85 40.65 40.72 45.43 28 23 24 27
CORN JUL 469.25 468.69 471.75 475.83 492.28 39.93 40.70 45.92 34 32 25 28
CORN SEP 445.25 446.19 447.22 451.03 461.24 38.71 40.11 45.50 57 52 23 24
OATS MAY 371.50 368.56 370.11 371.86 363.78 53.39 53.47 52.50 32 25 57 60
OATS JUL 371.25 368.44 370.31 372.53 366.91 52.12 52.28 51.66 35 25 52 59
BEANS MAY1008.251013.131012.671020.221045.08 39.02 40.72 45.12 63 62 28 26
BEANS JUL1021.501026.811026.691034.401058.87 37.75 39.86 44.87 59 60 26 25
BEANS AUG1018.001023.691023.861031.921054.86 36.59 39.08 44.48 55 57 25 24
S MEAL MAY 297.70 301.95 302.62 301.48 306.72 39.30 42.30 45.44 22 42 63 64
S MEAL JUL 305.70 309.65 309.93 308.78 313.84 40.05 42.87 45.94 27 48 66 66
B OIL MAY 42.36 42.15 42.13 43.28 45.05 39.90 39.68 44.79 70 48 12 7
B OIL JUL 42.85 42.60 42.59 43.71 45.36 40.58 40.22 45.20 71 48 12 8
CATTLE APR 206.83 205.10 202.69 198.79 198.72 79.17 71.00 62.83 96 93 96 93
CATTLE JUN 202.85 201.07 198.93 194.99 194.20 79.38 71.73 63.90 94 90 95 93
FEEDER MAR 286.83 284.60 281.16 277.82 273.08 82.10 74.01 66.10 96 94 96 94
FEEDER APR 286.73 284.17 281.24 277.45 272.69 79.42 72.48 65.39 94 89 94 92
HOGS APR 85.58 86.97 86.91 86.11 88.65 43.23 44.41 46.55 57 58 47 44
HOGS MAY 88.70 89.89 90.12 89.56 92.57 42.75 43.56 45.66 55 55 39 39
COTTON MAY 66.35 66.79 66.53 66.13 67.25 48.72 47.48 45.47 40 59 65 61
COTTON JUL 67.84 68.14 67.77 67.30 68.35 51.98 49.66 46.50 46 62 70 65
RICE MAY 13.28 13.49 13.67 13.60 14.00 35.17 37.76 39.56 16 28 49 62
RICE JUL 13.56 13.75 13.93 13.85 14.20 36.32 38.77 40.30 16 23 47 64
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|